|
References and Projects in Order
|
Carnival Cruise Lines | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Fantasy | Wärtsilä Marine Helsinki | - all bars (turn-key) | |
| - display showcases, beauty parlour | |||
| m/s Ecstasy | Masa-Yards Helsinki | - Show Lounge (turn-key) | |
| - stainless steel bar counters | |||
| - display showcases and decorative table tops | |||
| - decorative wall panels for all staircases | |||
| m/s Sensation | Masa-Yards Helsinki | - Aft Lounge and Grand Bar (turn-key) | |
| - Marble floors and decorations | |||
| m/s Fascination | Masa-Yards Helsinki | - Aft Lounge and Grand Bar (turn-key) | |
| - Marble floors and decorations | Pic. | ||
| m/s Imagination | Masa-Yards Helsinki | - Aft Lounge and Grand Bar (turn-key) | Pic. |
| - Marble floors and decorations | |||
| m/s Inspiration | Masa-Yards Helsinki | - Aft Lounge and Grand Bar (turn-key) | Pic. |
| - Marble floors and decorations | Pic. | ||
| m/s Elation | Masa-Yards Helsinki | - Atrium (turn-key) | Pic. |
| - Promenade (turn-key) | Pic.1 Pic.2 | ||
| m/s Paradise | Masa-Yards Helsinki | - Atrium (turn-key) | Pic. |
| - Promenade (turn-key) | Pic. | ||
| m/s Carnival Spirit | Masa-Yards Helsinki | - Main Lounge (turn-key) | Pic. |
| m/s Carnival Pride | Masa-Yards Helsinki | - Main Lounge (turn-key) | Pic. |
| m/s Carnival Legend | Masa-Yards Helsinki | - Main Lounge (turn-key) | Pic. |
| m/s Carnival Miracle | Masa-Yards Helsinki | - Main Lounge (turn-key) | Pic1. Pic2. Pic3. |
Costa Crociere | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Costa Atlantica | Kvaerner Masa-Yards Helsinki | - Main Lounge (turn-key) | Pic.1 Pic.2 Pic.3 |
| m/s Costa Mediterranea | Kvaerner Masa-Yards Helsinki | - Main Lounge (turn-key) | Pic.1 Pic.2 |
Deutsche Seetouristik | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Aida | Kvaerner Masa-Yards Turku | - bars (turn-key) | |
| - Main entrance waterfall | |||
Diamond Cruise Lines | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Radisson Diamond | Rauma Yards | - Restaurant, Show Lounge and Casino (turn-key) | |
| - marble and teak floors (interior areas) | |||
| - all deck levelling compounds | |||
| - electric installations in interior areas | |||
Hapag-Lloyd Ag | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Europa | Kvaerner Masa-Yards Helsinki | - Casino (turn-key) | Pic. |
| - Shop (turn-key) | Pic. | ||
| - Promenade (turn-key) | Pic. | ||
| - Lobby (turn-key) | |||
| - Club Havana (turn-key) | |||
| - Clipper Lounge (turn-key) | Pic. | ||
| - Club Bellvedere (turn-key) | |||
| - Cinema (turn-key) | |||
| - Library (turn-key) | |||
Kloster Cruise Limited | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Royal Odyssey | Elefsina, Greece | - Refurbishment of interior areas onboard during an | |
| around-the-world-cruise by "S.A.Svendsen Flying Crew" | |||
Majestic Cruise Lines | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Royal Majesty | Masa-Yards Turku | - Entrance Hall, Tax-free and Jewellry Shops (turn-key) | |
| - Forward restarurant and lounge bar (turn-key) | |||
| - Display showcases, beauty parlour | |||
Royal Caribbean Cruise Lines | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Grandeur of the Seas | Kvaerner Masa-Yards Helsinki | - Windjammer Café (turn-key) | Pic. |
| m/s Enchantment of the Seas & | - Indoor/Outdoor Buffet (turn-key) | ||
| - The Great Gatsby waterfall feature & ceiling elements | Pic.1 Pic.2 | ||
| - Casino Royale decorative pillars & ceiling elements | Pic. | ||
| m/s Voyager of the Seas | Kvaerner Masa-Yards Turku | - Viking Crown (turn-key) | Pic. |
| - 19th Hole | Pic. | ||
| - Skylight Chapel | Pic. | ||
| m/s Explorer of the Seas | Kvaerner Masa-Yards Turku | - Jazz Club (turn-key) | Pic. |
| - 19th Hole | Pic. | ||
| - View from Deck | Pic. | ||
| - Skylight Chapel | Pic. | ||
| m/s Adventure of the Seas | Kvaerner Masa-Yards Turku | - Viking Crown | Pic. |
| - Skylight Chapel (turn-key) | Pic. | ||
| m/s Navigator of the Seas | Kvaerner Masa-Yards Turku | - Skylight Chapel | Pic. |
| - Deck14 19th Hole (turn-key) | Pic. | ||
| - Deck14 Cloud Nine (turn-key) | Pic. | ||
| m/s Mariner of the Seas | Kvaerner Masa-Yards Turku | - Skylight Chapel | Pic. |
| - Viking Crown (turn-key) | Pic. | ||
Silja Line | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Silja Serenade | Masa-Yards Turku | - Tax-free Shops (turn-key) | |
| m/s Silja Symphony | - Conference Centre (turn-key) | ||
| - decorative signs and barriers | |||
| - wooden floors and marble floors | |||
| - all deck levelling compounds | |||
| - electric installations in interior areas | |||
Superfast | Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Nb-1340&1341 | Kvaerner Masa-Yards Turku | - Galley furnitures (Agents for Aluminox) | |
Viking Line | |||
| Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| m/s Cinderella | Wärtsilä Marine Turku | - two bars, marble floors, marble ceilings | |
| - laminated wall panels | |||
| - Tax-free Shop (turn key) |
Carnival Cruise Lines | |||
| Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
Royal Caribbean Cruise Lines | |||
| Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
| Newbuilding 1352 | Kvaerner Masa-Yards Turku | - Viking Crown (turn-key) | |
| lenghtening of | - Skylight Chapel (turn-key) | ||
| m/s Enchantment of the Seas | Kvaerner Masa-Yards Turku | - Bolero Lounge (turn-key) |
Royal Caribbean Cruise Lines | |||
| Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
Costa Crociere | |||
| Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
Carnival Cruise Lines | |||
| Ship............................................... | Yard..................................... | Area built...................................................................... | Pic.... |
Main |
From a Vision |
List of Ref. |
Picture Gallery
Personnel |
Contact Us
© Copyright 2000 S.A.Svendsen Oy. All Rights Reserved.